React Native Boilerplate with Strict TypeScript
Type errors at compile time, not in production.
TypeScript-first React Native boilerplate with strict mode, Zod validation, and fully typed APIs. Supabase auth, RevenueCat payments, and type-safe navigation.
Why Shipnative?
Strict TypeScript isn't optional—it's the default. Every API response is validated with Zod. Every navigation route is type-safe. Every component prop is checked. Shipnative catches bugs before they reach your users, saving you debugging time and customer complaints.
Production Auth
Supabase with Email/Password, Magic Links, Google OAuth, Apple Sign-In. RLS policies included.
RevenueCat Payments
iOS, Android, and Web subscriptions. Paywall components. Mock mode for testing.
PostHog Analytics
Event tracking, screen views, and feature flags. All baked into components.
AI-Ready Context
LLM documentation so Claude, Cursor, and GPT-4 understand your codebase.
Universal Platform
iOS, Android, and Web from one codebase. Expo SDK 54.
Mock Mode
Build features without API keys. Switch to production with zero code changes.
How Shipnative Compares
See how Shipnative stacks up against other popular React Native boilerplates.
| Feature | Shipnative | Ignite | create-expo-stack | Obytes | LaunchToday | Ship Mobile Fast | LaunchYourApp | TurboStarter |
|---|---|---|---|---|---|---|---|---|
| Core | ||||||||
| Expo SDK 54 | ||||||||
| Strict TypeScript | ||||||||
| iOS Support | ||||||||
| Android Support | ||||||||
| Web Support | Limited | |||||||
| Browser Extension Support | ||||||||
| Authentication | ||||||||
| Email/Password Auth | ||||||||
| Magic Link Auth | ||||||||
| Google OAuth | ||||||||
| Apple Sign-In | ||||||||
| Multi-Factor Auth | ||||||||
| Passkeys | ||||||||
| Multi-Tenancy | ||||||||
| RLS Policies | ||||||||
| Payments | ||||||||
| RevenueCat Integration | ||||||||
| Superwall Integration | ||||||||
| Stripe Integration | ||||||||
| LemonSqueezy Integration | ||||||||
| iOS Subscriptions | ||||||||
| Android Subscriptions | ||||||||
| Web Payments | ||||||||
| Paywall Components | ||||||||
| Mock Payment Mode | ||||||||
| Developer Experience | ||||||||
| Mock Mode | ||||||||
| AI/LLM Context | ||||||||
| AI Chat/Image Screens | ||||||||
| AI Wrapper/Proxy | ||||||||
| Code Generators | Setup Wizard | CLI | CLI | |||||
| Component Library | 40+ components | |||||||
| i18n Support | 7 languages | |||||||
| Built-in Landing Page | ||||||||
| Admin Dashboard | ||||||||
| State Management | Zustand + React Query | MobX-State-Tree | Zustand | Redux Toolkit | ||||
| Analytics | ||||||||
| PostHog Analytics | ||||||||
| Sentry Error Tracking | ||||||||
| Feature Flags | ||||||||
| Unified Analytics Hooks | ||||||||
| Notifications | ||||||||
| Push Notifications | ||||||||
| Mock Notification Mode | ||||||||
| Deep Linking | ||||||||
| Additional | ||||||||
| AdMob Integration | ||||||||
| AI Image Generator | ||||||||
| Pricing | ||||||||
| Price | $99 one-time | Free | Free | Free | $279 lifetime | $199 to $239 | $169 to $229 | $179 to $499 |
| Lifetime Updates | ||||||||
| Commercial License | MIT | MIT | MIT | |||||
Want a detailed comparison? Shipnative vs Ignite | Shipnative vs create-expo-stack
Frequently Asked Questions
Ready to ship faster?
Get lifetime access to Shipnative for a one-time payment of $99.