Best React Native Boilerplate for 2026
Updated for 2026. Ships within 48 hours of every Expo release.
Updated for 2026: Expo SDK 54, React Native 0.76+, React 19 New Architecture, AI vibe coding workflow. Includes Supabase, RevenueCat, PostHog, and AGENTS.md context files.
Why Shipnative?
Updated for 2026—Shipnative now ships with AI vibe coding workflow built in. Our AGENTS.md context files mean Cursor, Claude Sonnet 4.6, and Gemini 3 Pro understand your project structure without extensive prompting. We update the boilerplate within 48 hours of every major Expo SDK release, so you're never behind the ecosystem. React 19, the New Architecture, and Expo SDK 54 are all supported. You're not buying a snapshot—you're getting a living codebase.
Production Auth
Supabase with Email/Password, Magic Links, Google OAuth, Apple Sign-In. RLS policies included.
RevenueCat Payments
iOS, Android, and Web subscriptions. Paywall components. Mock mode for testing.
PostHog Analytics
Event tracking, screen views, and feature flags. All baked into components.
AI-Ready Context
AGENTS.md docs so Claude Sonnet 4.6, Gemini 3 Pro, ChatGPT 5.3-codex, and Cursor understand your codebase and write matching code.
Universal Platform
iOS, Android, and Web from one codebase. Expo SDK 54.
Mock Mode
Build entire features without API keys. Flip one env flag to go live. Zero code changes.
How Shipnative Compares
See how Shipnative stacks up against other popular React Native boilerplates.
| Feature | Shipnative | Ignite | create-expo-stack | Obytes | LaunchToday | Ship Mobile Fast | LaunchYourApp | TurboStarter |
|---|---|---|---|---|---|---|---|---|
| Core | ||||||||
| Expo SDK 54 | ||||||||
| Strict TypeScript | ||||||||
| iOS Support | ||||||||
| Android Support | ||||||||
| Web Support | Limited | |||||||
| Browser Extension Support | ||||||||
| Authentication | ||||||||
| Email/Password Auth | ||||||||
| Magic Link Auth | ||||||||
| Google OAuth | ||||||||
| Apple Sign-In | ||||||||
| Multi-Factor Auth | ||||||||
| Passkeys | ||||||||
| Multi-Tenancy | ||||||||
| RLS Policies | ||||||||
| Payments | ||||||||
| RevenueCat Integration | ||||||||
| Superwall Integration | ||||||||
| Stripe Integration | ||||||||
| LemonSqueezy Integration | ||||||||
| iOS Subscriptions | ||||||||
| Android Subscriptions | ||||||||
| Web Payments | ||||||||
| Paywall Components | ||||||||
| Mock Payment Mode | ||||||||
| Developer Experience | ||||||||
| Mock Mode | ||||||||
| AI/LLM Context | ||||||||
| AI Chat/Image Screens | ||||||||
| AI Wrapper/Proxy | ||||||||
| Code Generators | Setup Wizard | CLI | CLI | |||||
| Component Library | 40+ components | |||||||
| i18n Support | 7 languages | |||||||
| Built-in Landing Page | ||||||||
| Admin Dashboard | ||||||||
| State Management | Zustand + React Query | MobX-State-Tree | Zustand | Redux Toolkit | ||||
| Analytics | ||||||||
| PostHog Analytics | ||||||||
| Sentry Error Tracking | ||||||||
| Feature Flags | ||||||||
| Unified Analytics Hooks | ||||||||
| Notifications | ||||||||
| Push Notifications | ||||||||
| Mock Notification Mode | ||||||||
| Deep Linking | ||||||||
| Additional | ||||||||
| Native Widgets (iOS/Android) | ||||||||
| AdMob Integration | ||||||||
| AI Image Generator | ||||||||
| Pricing | ||||||||
| Price | $99 one-time | Free | Free | Free | $279 lifetime | $199 to $239 | $169 to $229 | $179 to $499 |
| Lifetime Updates | ||||||||
| Commercial License | MIT | MIT | MIT | |||||
Want a detailed comparison? Shipnative vs Ignite | Shipnative vs create-expo-stack
Frequently Asked Questions
Ready to ship faster?
Get lifetime access to Shipnative for a one-time payment of $99.